import warnings; warnings.simplefilter("ignore")
import logging, sunpy; logging.getLogger('sunpy').setLevel(logging.ERROR)The SunPy (The SunPy Community et al. 2020) is a community-developed, free, and open source Python package for solar data analysis (Barnes et al. 2023; Mumford et al. 2020; The SunPy Community et al. 2015).
In this post, I will reproduce Figure 1 (see below) of the 2023 SunPy paper (Barnes et al. 2023) using the SunPy ecosystem. This is because one of the most important affiliated packages, pfsspy (Stansby et al. 2020), has been no longer developed since August 2023. The pfsspy package has been forked to sunkit-magex. Also, there are subtle differences in the aiapy package between 2023 and 2025. Therefore, I will basically follow the steps in this code provided by the authors of the 2023 SunPy paper, except that I will use the sunkit-magex package instead of the pfsspy package.

Version Information
import sys
print("Python version:", sys.version)
import numpy as np
print("NumPy version:", np.__version__)
import matplotlib
print("Matplotlib version:", matplotlib.__version__)
import astropy
print("Astropy version:", astropy.__version__)
import sunpy
print("SunPy version:", sunpy.__version__)
import aiapy
print("aiapy version:", aiapy.__version__)
import sunpy_soar
print("sunpy-soar version:", sunpy_soar.__version__)
import sunkit_magex
print("sunkit-magex version:", sunkit_magex.__version__)Python version: 3.12.11 | packaged by conda-forge | (main, Jun 4 2025, 14:29:09) [MSC v.1943 64 bit (AMD64)]
NumPy version: 2.2.6
Matplotlib version: 3.10.5
Astropy version: 7.1.0
SunPy version: 7.0.1
aiapy version: 0.10.1
sunpy-soar version: 1.11.1
sunkit-magex version: 1.1.0
Download HMI Synoptic Magnetogram for CR 2255
The SunPy paper (2023) said that the left panel of Figure1A shows the SDO/HMI synoptic magnetogram for Carrington rotation (CR) 2255 which began on 2022-03-08.
Let’s start by checking that CR 2255 actually began on 2022-03-08.
from sunpy.coordinates.sun import carrington_rotation_timecarrington_rotation_time(2255)<Time object: scale='utc' format='iso' value=2022-03-07 11:59:56.657>
CR 2255 actually began on 2022-03-07 12:00 UTC, which also can be found in this page.
We can download the HMI polar-filled full-CR synoptic magnetogram hmi.synoptic_mr_polfil_720s (Sun 2018) for CR 2255 from JSOC using sunpy.net.Fido.
from sunpy.net import Fido, attrs as a# Please replace the following email with your own email address registered with the JSOC.
jsoc_email = ''q = Fido.search(
a.Time('2022-03-07T12:00', '2022-03-07T12:00'),
a.jsoc.Series('hmi.synoptic_mr_polfil_720s'),
a.jsoc.PrimeKey('CAR_ROT', 2255),
a.jsoc.Notify(jsoc_email)
)q1 Results from the JSOCClient:
| TELESCOP | INSTRUME | WAVELNTH | CAR_ROT |
|---|---|---|---|
| str7 | str9 | float64 | int64 |
| SDO/HMI | HMI_SIDE1 | 6173.0 | 2255 |
f = Fido.fetch(q, path='./data', overwrite=True)print(f)['data\\hmi.synoptic_mr_polfil_720s.2255.Mr_polfil.fits']
We can load the fits file using sunpy.map.Map.
from sunpy.map import Mapm_hmi = Map(f)m_hmi.peek()
This is the same HMI synoptic magnetogram as shown in the left panel of Figure 1A in the SunPy paper (2023).
Select Location of AR
We identify the center of the active region (AR) of interest visually from the HMI synoptic magnetogram.
import astropy.units as u
from astropy.coordinates import SkyCoordm_hmi.coordinate_frame<HeliographicCarrington Frame (obstime=2022-03-21T03:51:33.000, rsun=695700.0 km, observer=<HeliographicStonyhurst Coordinate (obstime=2022-03-21T03:51:33.000, rsun=695700.0 km): (lon, lat, radius) in (deg, deg, m)
(0., -7.02110576, 1.48994814e+11)>)>
ar_center = SkyCoord(lon=65*u.deg, lat=15*u.deg, frame=m_hmi.coordinate_frame)We can plot this coordinate on the HMI map.
import matplotlib.pyplot as pltfig = plt.figure(figsize=(15, 5))
ax = fig.add_subplot(111, projection=m_hmi)
m_hmi.plot(axes=ax)
ax.plot_coord(ar_center, marker='X', color='k', markersize=10);
The default obstime of the carrington map is halfway through the carrington rotation.
m_hmi.coordinate_frame.obstime<Time object: scale='utc' format='isot' value=2022-03-21T03:51:33.000>
car_start = carrington_rotation_time(2255)
car_end = carrington_rotation_time(2256)
print('CR 2255 start ', car_start)
print('CR 2255 end ', car_end)
car_halfway = car_start + (car_end - car_start) / 2
print('CR 2255 halfway ', car_halfway)CR 2255 start 2022-03-07 11:59:56.657
CR 2255 end 2022-04-03 19:19:29.900
CR 2255 halfway 2022-03-21 03:39:43.279
Since a synoptic map is comprised of observations from many different times, we look up the obstime associated with our selected longitude and use this to correct our original AR coordinate
ar_date = carrington_rotation_time(2255, ar_center.lon)
ar_date<Time object: scale='utc' format='iso' value=2022-03-29 21:04:15.174>
change_obstime = lambda x,y: SkyCoord(x.replicate(observer=x.observer.replicate(obstime=y), obstime=y))ar_center_corrected = change_obstime(ar_center, ar_date)
ar_center_corrected<SkyCoord (HeliographicCarrington: obstime=2022-03-29 21:04:15.174, rsun=695700.0 km, observer=<HeliographicStonyhurst Coordinate (obstime=2022-03-29 21:04:15.174, rsun=695700.0 km): (lon, lat, radius) in (deg, deg, m)
(0., -7.02110576, 1.48994814e+11)>): (lon, lat) in deg
(65., 15.)>
Download EUV data for AR
We will download the EUV data from SDO/AIA, STEREO-A/SECCHI/EUVI, and Solar Orbiter/EUI/FSI.
First, we define the time range of interest.
tr = a.Time(ar_date-2*u.min, ar_date+2*u.min)
tr<sunpy.net.attrs.Time(2022-03-29 21:02:15.174, 2022-03-29 21:06:15.174)>
We construct a search query for 171 Å EUV data from SDO/AIA and STEREO-A/SECCHI/EUVI. This will search the Virtual Solar Observatory (VSO).
aia_or_euvi = ((a.Instrument('AIA') | a.Instrument('EUVI'))
& a.Wavelength(171*u.angstrom)
& a.Sample(5*u.min))We construct a search query for 174 Å EUV data from Solar Orbiter/EUI/FSI. This will search the Solar Oriter Archive (SOAR) using the sunpy-soar package.
eui = a.Level(2) & a.soar.Product('EUI-FSI174-IMAGE')q = Fido.search(tr, aia_or_euvi | eui)q1 Results from the VSOClient:
| Start Time | End Time | Source | Instrument | Wavelength | Provider | Physobs | Wavetype | Extent Width | Extent Length | Extent Type | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angstrom | Mibyte | ||||||||||
| Time | Time | str3 | str3 | float64[2] | str4 | str9 | str6 | str4 | str4 | str8 | float64 |
| 2022-03-29 21:02:21.000 | 2022-03-29 21:02:22.000 | SDO | AIA | 171.0 .. 171.0 | JSOC | intensity | NARROW | 4096 | 4096 | FULLDISK | 64.64844 |
1 Results from the VSOClient:
| Start Time | End Time | Source | Instrument | Wavelength | Provider | Physobs | Wavetype | Extent Type | Size |
|---|---|---|---|---|---|---|---|---|---|
| Angstrom | Mibyte | ||||||||
| Time | Time | str8 | str6 | float64[2] | str3 | str9 | str6 | str8 | float64 |
| 2022-03-29 21:03:00.000 | 2022-03-29 21:03:02.000 | STEREO_A | SECCHI | 171.0 .. 175.0 | SSC | intensity | NARROW | FULLDISK | -0.00098 |
1 Results from the SOARClient:
| Instrument | Data product | Level | Start time | End time | Data item ID | Filename | Filesize | SOOP Name | Detector | Wavelength |
|---|---|---|---|---|---|---|---|---|---|---|
| Mbyte | ||||||||||
| str3 | str16 | str2 | str23 | str23 | str43 | str52 | float64 | str31 | str3 | float64 |
| EUI | eui-fsi174-image | L2 | 2022-03-29 21:04:45.298 | 2022-03-29 21:04:55.298 | solo_L2_eui-fsi174-image_20220329T210445298 | solo_L2_eui-fsi174-image_20220329T210445298_V02.fits | 5.593 | L_FULL_HRES_HCAD_Eruption-Watch | FSI | 174.0 |
Note that Fido returns three results (one for each instrument) and that two out of the three of these are from the VSO and one is from the SOAR.
files = Fido.fetch(q, path='./data', overwrite=True)print(sorted(files))['data\\20220329_210300_n5euA.fts', 'data\\aia.lev1.171A_2022_03_29T21_02_21.35Z.image_lev1.fits', 'data\\solo_L2_eui-fsi174-image_20220329T210445298_V02.fits']
m_secchi, m_aia, m_eui = Map(sorted(files))Using the metadata provided in each file, we can plot the relative locations of the three spacecraft.
fig = plt.figure()
ax = fig.add_subplot(111, projection='polar')
# Plot the Sun
ax.plot(0, 0, marker='o', markersize=20, label='Sun', color='yellow')
# Plot the spacecraft locations
for m in [m_aia, m_eui, m_secchi]:
sat = m.observatory
coord = m.observer_coordinate
ax.plot(coord.lon.to('rad'), coord.radius.to(u.AU), 'o', label=sat)
ax.set_theta_zero_location('S')
ax.legend();
Process EUV Data for AR
We prepare the SDO/AIA data from level 1 to level 1.5 using aiapy package by (1) correcting the pointing keywords and (2) also correcting the instrument degradation.
from aiapy.calibrate import update_pointing, correct_degradation
from aiapy.calibrate.util import get_pointing_table, get_correction_tablepointing_table = get_pointing_table('JSOC', time_range=(m_aia.date-12*u.h, m_aia.date+12*u.h))pointing_table| ORIGIN | TELESCOP | DATE | T_START | T_STOP | T_HKVALS | VERSION | SC_Y_INRT_BIAS | SC_Z_INRT_BIAS | H_CAM1_IMSCALE | H_CAM1_X0 | H_CAM1_Y0 | H_CAM1_INSTROT | H_CAM2_IMSCALE | H_CAM2_X0 | H_CAM2_Y0 | H_CAM2_INSTROT | A_094_IMSCALE | A_094_X0 | A_094_Y0 | A_094_INSTROT | A_131_IMSCALE | A_131_X0 | A_131_Y0 | A_131_INSTROT | A_171_IMSCALE | A_171_X0 | A_171_Y0 | A_171_INSTROT | A_193_IMSCALE | A_193_X0 | A_193_Y0 | A_193_INSTROT | A_211_IMSCALE | A_211_X0 | A_211_Y0 | A_211_INSTROT | A_304_IMSCALE | A_304_X0 | A_304_Y0 | A_304_INSTROT | A_335_IMSCALE | A_335_X0 | A_335_Y0 | A_335_INSTROT | A_1600_IMSCALE | A_1600_X0 | A_1600_Y0 | A_1600_INSTROT | A_1700_IMSCALE | A_1700_X0 | A_1700_Y0 | A_1700_INSTROT | A_4500_IMSCALE | A_4500_X0 | A_4500_Y0 | A_4500_INSTROT | HMI_FSW_AL1_POSITION | HAL1POS | HMI_FSW_AL2_POSITION | HAL2POS | HMI_AL1_STATUS | HAL1STAT | HMI_AL2_STATUS | HAL2STAT | HMI_ISS_ERRGAINY | HIERRGNY | HMI_ISS_ERRGAINZ | HIERRGNZ | HMI_ISS_ERROFFY | HIERROFY | HMI_ISS_ERROFFZ | HIERROFZ | HMI_ISS_PZTOFFA | HIPZTOFA | HMI_ISS_PZTOFFB | HIPZTOFB | HMI_ISS_PZTOFFC | HIPZTOFC | HMI_ISS_PKT_YCOEF_A | HIYCOEFA | HMI_ISS_PKT_YCOEF_B | HIYCOEFB | HMI_ISS_PKT_YCOEF_C | HIYCOEFC | HMI_ISS_PKT_ZCOEF_A | HIZCOEFA | HMI_ISS_PKT_ZCOEF_B | HIZCOEFB | HMI_ISS_PKT_ZCOEF_C | HIZCOEFC | AIA_IS1_ERRGAINY | A1ERRGNY | AIA_IS1_ERRGAINZ | A1ERRGNZ | AIA_IS1_ERROFFY | A1ERROFY | AIA_IS1_ERROFFZ | A1ERROFZ | AIA_IS1_PZTGAINA | A1PZTGNA | AIA_IS1_PZTGAINB | A1PZTGNB | AIA_IS1_PZTGAINC | A1PZTGNC | AIA_IS1_PZTOFFA | A1PZTOFA | AIA_IS1_PZTOFFB | A1PZTOFB | AIA_IS1_PZTOFFC | A1PZTOFC | AIA_GT1_PKT_YCOEF_A | AGT1_YCA | AIA_GT1_PKT_YCOEF_B | AGT1_YCB | AIA_GT1_PKT_YCOEF_C | AGT1_YCC | AIA_GT1_PKT_ZCOEF_A | AGT1_ZCA | AIA_GT1_PKT_ZCOEF_B | AGT1_ZCB | AIA_GT1_PKT_ZCOEF_C | AGT1_ZCC | AIA_IS2_ERRGAINY | A2ERRGNY | AIA_IS2_ERRGAINZ | A2ERRGNZ | AIA_IS2_ERROFFY | A2ERROFY | AIA_IS2_ERROFFZ | A2ERROFZ | AIA_IS2_PZTGAINA | A2PZTGNA | AIA_IS2_PZTGAINB | A2PZTGNB | AIA_IS2_PZTGAINC | A2PZTGNC | AIA_IS2_PZTOFFA | A2PZTOFA | AIA_IS2_PZTOFFB | A2PZTOFB | AIA_IS2_PZTOFFC | A2PZTOFC | AIA_GT2_PKT_YCOEF_A | AGT2_YCA | AIA_GT2_PKT_YCOEF_B | AGT2_YCB | AIA_GT2_PKT_YCOEF_C | AGT2_YCC | AIA_GT2_PKT_ZCOEF_A | AGT2_ZCA | AIA_GT2_PKT_ZCOEF_B | AGT2_ZCB | AIA_GT2_PKT_ZCOEF_C | AGT2_ZCC | AIA_IS3_ERRGAINY | A3ERRGNY | AIA_IS3_ERRGAINZ | A3ERRGNZ | AIA_IS3_ERROFFY | A3ERROFY | AIA_IS3_ERROFFZ | A3ERROFZ | AIA_IS3_PZTGAINA | A3PZTGNA | AIA_IS3_PZTGAINB | A3PZTGNB | AIA_IS3_PZTGAINC | A3PZTGNC | AIA_IS3_PZTOFFA | A3PZTOFA | AIA_IS3_PZTOFFB | A3PZTOFB | AIA_IS3_PZTOFFC | A3PZTOFC | AIA_GT3_PKT_YCOEF_A | AGT3_YCA | AIA_GT3_PKT_YCOEF_B | AGT3_YCB | AIA_GT3_PKT_YCOEF_C | AGT3_YCC | AIA_GT3_PKT_ZCOEF_A | AGT3_ZCA | AIA_GT3_PKT_ZCOEF_B | AGT3_ZCB | AIA_GT3_PKT_ZCOEF_C | AGT3_ZCC | AIA_IS4_ERRGAINY | A4ERRGNY | AIA_IS4_ERRGAINZ | A4ERRGNZ | AIA_IS4_ERROFFY | A4ERROFY | AIA_IS4_ERROFFZ | A4ERROFZ | AIA_IS4_PZTGAINA | A4PZTGNA | AIA_IS4_PZTGAINB | A4PZTGNB | AIA_IS4_PZTGAINC | A4PZTGNC | AIA_IS4_PZTOFFA | A4PZTOFA | AIA_IS4_PZTOFFB | A4PZTOFB | AIA_IS4_PZTOFFC | A4PZTOFC | AIA_GT4_PKT_YCOEF_A | AGT4_YCA | AIA_GT4_PKT_YCOEF_B | AGT4_YCB | AIA_GT4_PKT_YCOEF_C | AGT4_YCC | AIA_GT4_PKT_ZCOEF_A | AGT4_ZCA | AIA_GT4_PKT_ZCOEF_B | AGT4_ZCB | AIA_GT4_PKT_ZCOEF_C | AGT4_ZCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| arcsec / pix | pix | pix | deg | arcsec / pix | pix | pix | deg | arcsec / pix | pix | pix | deg | arcsec / pix | pix | pix | deg | arcsec / pix | pix | pix | deg | arcsec / pix | pix | pix | deg | arcsec / pix | pix | pix | deg | arcsec / pix | pix | pix | deg | arcsec / pix | pix | pix | deg | arcsec / pix | pix | pix | deg | arcsec / pix | pix | pix | deg | arcsec / pix | pix | pix | deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| str12 | str3 | str20 | Time | Time | str20 | int64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 |
| SDO/JSOC-SDP | SDO | 2022-03-30T16:51:58Z | 2022-03-29T12:00:00.000 | 2022-03-29T18:00:00.000 | 2022-03-27T00:00:00Z | 1 | -4.983 | 9.323 | 0.50489 | 2033.790039 | 2051.580078 | 180.013504 | 0.50486 | 2039.630005 | 2048.47998 | 179.929794 | 0.600109 | 2069.821533 | 2009.129517 | -0.13761 | 0.600698 | 2041.704346 | 2041.861694 | -0.138795 | 0.599489 | 2054.610596 | 2047.310181 | 0.019327 | 0.600714 | 2040.759888 | 2041.918091 | 0.057789 | 0.600758 | 2036.590942 | 2040.456055 | 0.056433 | 0.600165 | 2067.379883 | 2006.143433 | -0.131639 | 0.600737 | 2040.537598 | 2040.539795 | -0.142443 | 0.609373 | 2051.854492 | 2046.561401 | 0.019792 | 0.612898 | 2053.222168 | 2044.922974 | 0.020525 | 0.599945 | 2051.936768 | 2048.193359 | 0.020638 | 76.0 | 76.0 | 44.0 | 44.0 | 81.0 | 81.0 | 81.0 | 81.0 | -43.0 | -43.0 | -44.0 | -44.0 | -37.0 | -37.0 | 66.0 | 66.0 | -16.0 | -16.0 | -16.0 | -16.0 | -13.0 | -13.0 | -20920.0 | -20920.0 | -10460.0 | -10460.0 | -10460.0 | -10460.0 | 0.0 | 0.0 | -15098.0 | -15098.0 | -15098.0 | -15098.0 | -85.0 | -85.0 | -85.0 | -85.0 | -17.0 | -17.0 | 53.0 | 53.0 | -20.0 | -20.0 | -19.0 | -19.0 | -19.0 | -19.0 | -15.0 | -15.0 | -17.0 | -17.0 | 32.0 | 32.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | -85.0 | -85.0 | -85.0 | -85.0 | 1.0 | 1.0 | 38.0 | 38.0 | -18.0 | -18.0 | -30.0 | -30.0 | -30.0 | -30.0 | 11.0 | 11.0 | 5.0 | 5.0 | -15.0 | -15.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | -79.0 | -79.0 | -78.0 | -78.0 | 6.0 | 6.0 | 13.0 | 13.0 | -15.0 | -15.0 | -22.0 | -22.0 | -22.0 | -22.0 | -37.0 | -37.0 | 9.0 | 9.0 | 29.0 | 29.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | -80.0 | -80.0 | -80.0 | -80.0 | 2.0 | 2.0 | -6.0 | -6.0 | -15.0 | -15.0 | -22.0 | -22.0 | -22.0 | -22.0 | 25.0 | 25.0 | 1.0 | 1.0 | -26.0 | -26.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 |
| SDO/JSOC-SDP | SDO | 2022-03-30T19:47:27Z | 2022-03-29T15:00:00.000 | 2022-03-29T21:00:00.000 | 2022-03-27T00:00:00Z | 1 | -4.983 | 9.323 | 0.50489 | 2033.790039 | 2051.580078 | 180.013504 | 0.50486 | 2039.630005 | 2048.47998 | 179.929794 | 0.600109 | 2069.970459 | 2009.175171 | -0.13761 | 0.600698 | 2041.645264 | 2041.656616 | -0.138795 | 0.599489 | 2054.492676 | 2047.263306 | 0.019327 | 0.600714 | 2040.754395 | 2041.985474 | 0.057789 | 0.600758 | 2036.581665 | 2040.463379 | 0.056433 | 0.600165 | 2068.61377 | 2006.88269 | -0.131639 | 0.600737 | 2040.461182 | 2040.399536 | -0.142443 | 0.609373 | 2051.754395 | 2046.54126 | 0.019792 | 0.612898 | 2053.122559 | 2044.913208 | 0.020525 | 0.599945 | 2051.810059 | 2048.120117 | 0.020638 | 76.0 | 76.0 | 44.0 | 44.0 | 81.0 | 81.0 | 81.0 | 81.0 | -43.0 | -43.0 | -44.0 | -44.0 | -37.0 | -37.0 | 66.0 | 66.0 | -16.0 | -16.0 | -16.0 | -16.0 | -13.0 | -13.0 | -20920.0 | -20920.0 | -10460.0 | -10460.0 | -10460.0 | -10460.0 | 0.0 | 0.0 | -15098.0 | -15098.0 | -15098.0 | -15098.0 | -85.0 | -85.0 | -85.0 | -85.0 | -17.0 | -17.0 | 53.0 | 53.0 | -20.0 | -20.0 | -19.0 | -19.0 | -19.0 | -19.0 | -15.0 | -15.0 | -17.0 | -17.0 | 32.0 | 32.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | -85.0 | -85.0 | -85.0 | -85.0 | 1.0 | 1.0 | 38.0 | 38.0 | -18.0 | -18.0 | -30.0 | -30.0 | -30.0 | -30.0 | 11.0 | 11.0 | 5.0 | 5.0 | -15.0 | -15.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | -79.0 | -79.0 | -78.0 | -78.0 | 6.0 | 6.0 | 13.0 | 13.0 | -15.0 | -15.0 | -22.0 | -22.0 | -22.0 | -22.0 | -37.0 | -37.0 | 9.0 | 9.0 | 29.0 | 29.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | -80.0 | -80.0 | -80.0 | -80.0 | 2.0 | 2.0 | -6.0 | -6.0 | -15.0 | -15.0 | -22.0 | -22.0 | -22.0 | -22.0 | 25.0 | 25.0 | 1.0 | 1.0 | -26.0 | -26.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 |
| SDO/JSOC-SDP | SDO | 2022-03-30T22:07:31Z | 2022-03-29T18:00:00.000 | 2022-03-30T00:00:00.000 | 2022-03-27T00:00:00Z | 1 | -4.983 | 9.323 | 0.50489 | 2033.790039 | 2051.580078 | 180.013504 | 0.50486 | 2039.630005 | 2048.47998 | 179.929794 | 0.600109 | 2069.912842 | 2009.273682 | -0.13761 | 0.600698 | 2041.537964 | 2041.681763 | -0.138795 | 0.599489 | 2054.495117 | 2047.277954 | 0.019327 | 0.600714 | 2040.449951 | 2042.01123 | 0.057789 | 0.600758 | 2036.267212 | 2040.533203 | 0.056433 | 0.600165 | 2067.975586 | 2006.063599 | -0.131639 | 0.600737 | 2040.342285 | 2040.449707 | -0.142443 | 0.609373 | 2051.721436 | 2046.502808 | 0.019792 | 0.612898 | 2053.067627 | 2044.884644 | 0.020525 | 0.599945 | 2054.710693 | 2067.672607 | 0.020638 | 76.0 | 76.0 | 44.0 | 44.0 | 81.0 | 81.0 | 81.0 | 81.0 | -43.0 | -43.0 | -44.0 | -44.0 | -37.0 | -37.0 | 66.0 | 66.0 | -16.0 | -16.0 | -16.0 | -16.0 | -13.0 | -13.0 | -20920.0 | -20920.0 | -10460.0 | -10460.0 | -10460.0 | -10460.0 | 0.0 | 0.0 | -15098.0 | -15098.0 | -15098.0 | -15098.0 | -85.0 | -85.0 | -85.0 | -85.0 | -17.0 | -17.0 | 53.0 | 53.0 | -20.0 | -20.0 | -19.0 | -19.0 | -19.0 | -19.0 | -15.0 | -15.0 | -17.0 | -17.0 | 32.0 | 32.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | -85.0 | -85.0 | -85.0 | -85.0 | 1.0 | 1.0 | 38.0 | 38.0 | -18.0 | -18.0 | -30.0 | -30.0 | -30.0 | -30.0 | 11.0 | 11.0 | 5.0 | 5.0 | -15.0 | -15.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | -79.0 | -79.0 | -78.0 | -78.0 | 6.0 | 6.0 | 13.0 | 13.0 | -15.0 | -15.0 | -22.0 | -22.0 | -22.0 | -22.0 | -37.0 | -37.0 | 9.0 | 9.0 | 29.0 | 29.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | -80.0 | -80.0 | -80.0 | -80.0 | 2.0 | 2.0 | -6.0 | -6.0 | -15.0 | -15.0 | -22.0 | -22.0 | -22.0 | -22.0 | 25.0 | 25.0 | 1.0 | 1.0 | -26.0 | -26.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 | 2048.0 | 2048.0 | 13900.0 | 13900.0 | 0.0 | 0.0 |
