Imaging of HD163296 Using ALMA Data

astronomy
python
english
Author

Mingyu Jeon

Published

February 22, 2025

This post is based on a project conducted during the “Radio Astronomy” lecture in 2024 by Professor Jongho Park at Kyung Hee University.

CASA

We use CASA for imaging of HD163296.

CASA, the Common Astronomy Software Applications package, is the primary data processing software for the Atacama Large Millimeter/submillimeter Array (ALMA) and NSF’s Karl G. Jansky Very Large Array (VLA), and is frequently used also for other radio telescopes.

Install CASA according to the instructions.

$ casa --version
CASA 6.6.1.17

HD163296

HD 163296 is the Herbig Ae star with the protoplanetary disk which has ringed structures.

Image by Isella et al. 2016

Image by Isella et al. 2016

Image by Andrews et al. 2018

Image by Andrews et al. 2018

We will obtain an image similar to the above figures.

Observational data

The observational data for HD 163296 is provided by Disk Substructures at High Angular Resolution Project (DSHARP) here. Generally, science verification data from ALMA can be obtained here.

First, download the calibrated 240 GHz (1.25 mm) continuum data for HD 163296 and the corresponding reference FITS file.

!wget https://almascience.eso.org/almadata/lp/DSHARP/MSfiles/HD163296_continuum.ms.tgz
!wget https://almascience.eso.org/almadata/lp/DSHARP/images/HD163296_continuum.fits

Reference Image

from astropy.io import fits
import matplotlib.pyplot as plt
!ls *.fits
HD163296_continuum.fits
hdul = fits.open('HD163296_continuum.fits')
hdul.info()
Filename: HD163296_continuum.fits
No.    Name      Ver    Type      Cards   Dimensions   Format
  0  PRIMARY       1 PrimaryHDU      80   (3000, 3000, 1, 1)   float32   
hdul[0].header
SIMPLE  =                    T /Standard FITS                                   
BITPIX  =                  -32 /Floating point (32 bit)                         
NAXIS   =                    4                                                  
NAXIS1  =                 3000                                                  
NAXIS2  =                 3000                                                  
NAXIS3  =                    1                                                  
NAXIS4  =                    1                                                  
EXTEND  =                    T                                                  
BSCALE  =   1.000000000000E+00 /PHYSICAL = PIXEL*BSCALE + BZERO                 
BZERO   =   0.000000000000E+00                                                  
BMAJ    =   1.327810291615E-05                                                  
BMIN    =   1.065220373372E-05                                                  
BPA     =   8.172735595703E+01                                                  
BTYPE   = 'Intensity'                                                           
OBJECT  = 'HD_163296'                                                           
                                                                                
BUNIT   = 'Jy/beam '           /Brightness (pixel) unit                         
EQUINOX =   2.000000000000E+03                                                  
RADESYS = 'FK5     '                                                            
LONPOLE =   1.800000000000E+02                                                  
LATPOLE =  -2.195626763250E+01                                                  
PC1_1   =   1.000000000000E+00                                                  
PC2_1   =   0.000000000000E+00                                                  
PC3_1   =   0.000000000000E+00                                                  
PC4_1   =   0.000000000000E+00                                                  
PC1_2   =   0.000000000000E+00                                                  
PC2_2   =   1.000000000000E+00                                                  
PC3_2   =   0.000000000000E+00                                                  
PC4_2   =   0.000000000000E+00                                                  
PC1_3   =   0.000000000000E+00                                                  
PC2_3   =   0.000000000000E+00                                                  
PC3_3   =   1.000000000000E+00                                                  
PC4_3   =   0.000000000000E+00                                                  
PC1_4   =   0.000000000000E+00                                                  
PC2_4   =   0.000000000000E+00                                                  
PC3_4   =   0.000000000000E+00                                                  
PC4_4   =   1.000000000000E+00                                                  
CTYPE1  = 'RA---SIN'                                                            
CRVAL1  =   2.690886636250E+02                                                  
CDELT1  =  -8.333333333333E-07                                                  
CRPIX1  =   1.501000000000E+03                                                  
CUNIT1  = 'deg     '                                                            
CTYPE2  = 'DEC--SIN'                                                            
CRVAL2  =  -2.195626763250E+01                                                  
CDELT2  =   8.333333333333E-07                                                  
CRPIX2  =   1.501000000000E+03                                                  
CUNIT2  = 'deg     '                                                            
CTYPE3  = 'FREQ    '                                                            
CRVAL3  =   2.389831417597E+11                                                  
CDELT3  =   1.783671575558E+10                                                  
CRPIX3  =   1.000000000000E+00                                                  
CUNIT3  = 'Hz      '                                                            
CTYPE4  = 'STOKES  '                                                            
CRVAL4  =   1.000000000000E+00                                                  
CDELT4  =   1.000000000000E+00                                                  
CRPIX4  =   1.000000000000E+00                                                  
CUNIT4  = '        '                                                            
PV2_1   =   0.000000000000E+00                                                  
PV2_2   =   0.000000000000E+00                                                  
RESTFRQ =   2.305380000000E+11 /Rest Frequency (Hz)                             
SPECSYS = 'LSRK    '           /Spectral reference frame                        
ALTRVAL =  -1.098209321798E+07 /Alternate frequency reference value             
ALTRPIX =   1.000000000000E+00 /Alternate frequency reference pixel             
VELREF  =                  257 /1 LSR, 2 HEL, 3 OBS, +256 Radio                 
COMMENT casacore non-standard usage: 4 LSD, 5 GEO, 6 SOU, 7 GAL                 
TELESCOP= 'ALMA    '                                                            
OBSERVER= 'mhughes '                                                            
DATE-OBS= '2014-06-04T07:20:48.432000'                                          
TIMESYS = 'UTC     '                                                            
OBSRA   =   2.690886636250E+02                                                  
OBSDEC  =  -2.195626763250E+01                                                  
OBSGEO-X=   2.225142180269E+06                                                  
OBSGEO-Y=  -5.440307370349E+06                                                  
OBSGEO-Z=  -2.481029851874E+06                                                  
OBJECT  = 'HD_163296'                                                           
TELESCOP= 'ALMA    '                                                            
INSTRUME= 'ALMA    '                                                            
DISTANCE=   0.000000000000E+00                                                  
DATE    = '2018-07-03T02:34:04.576000' /Date FITS file was written              
ORIGIN  = 'CASA 5.1.1-5'                                                        
hdul[0].data.shape
(1, 1, 3000, 3000)
data = hdul[0].data.squeeze()
data.shape
(3000, 3000)
hdul.close()
import numpy as np
plt.imshow(data.T, cmap='inferno', origin='lower', vmin=0, vmax=0.004)
plt.grid()
plt.colorbar()
plt.show()

plt.imshow(data.T[1100:1900, 1100:1900], cmap='inferno', origin='lower', vmin=0, vmax=0.004)
plt.axis('off')
plt.colorbar()
plt.show()

Imaging with CASA

We will do a very simple imaging; for complete imaging, refer to python scripts from DSHARP.

!tar -xzf HD163296_continuum.ms.tgz
!ls HD163296_continuum.ms
ANTENNA         PROCESSOR        table.f17       table.f24
ASDM_ANTENNA        SOURCE       table.f17_TSM1  table.f24_TSM1
ASDM_CALATMOSPHERE  SPECTRAL_WINDOW  table.f17_TSM2  table.f25
ASDM_CALWVR     STATE        table.f17_TSM3  table.f25_TSM1
ASDM_RECEIVER       SYSCAL       table.f18       table.f25_TSM2
ASDM_SOURCE     SYSPOWER         table.f19       table.f25_TSM3
ASDM_STATION        WEATHER      table.f2        table.f3
CALDEVICE       table.dat        table.f20       table.f4
DATA_DESCRIPTION    table.f1         table.f21       table.f5
FEED            table.f10        table.f21_TSM0  table.f6
FIELD           table.f11        table.f22       table.f7
FLAG_CMD        table.f12        table.f22_TSM1  table.f8
HISTORY         table.f13        table.f22_TSM2  table.f9
OBSERVATION     table.f14        table.f22_TSM3  table.info
POINTING        table.f15        table.f23       table.lock
POLARIZATION        table.f16        table.f23_TSM1

HD163296_continuum.ms: The “Measurement Set” (CASA version of the visibilities)

Run casa in the directory that contains the .ms.

$ casa
CASA: ls
HD163296_continuum.ms

CASA has “tasks” - inp <task name>: shows input parameters of the task

CASA: inp listobs
# listobs -- Get the summary of a MeasurementSet and list it in the logger or in a file
vis            = ''                      # Name of input visibility file (MS)
selectdata     = True                    # Data selection parameters
   spw         = ''                      # Selection based on spectral-window/frequency/channel.
   field       = ''                      # Selection based on field names or field index numbers. Default
                                         # is all.
   antenna     = ''                      # Selection based on antenna/baselines. Default is all.
   uvrange     = ''                      # Selection based on uv range. Default: entire range. Default
                                         # units: meters.
   timerange   = ''                      # Selection based on time range. Default is entire range.
   correlation = ''                      # Selection based on correlation. Default is all.
   scan        = ''                      # Selection based on scan numbers. Default is all.
   intent      = ''                      # Selection based on observation intent. Default is all.
   feed        = ''                      # Selection based on multi-feed numbers: Not yet implemented
   array       = ''                      # Selection based on (sub)array numbers. Default is all.
   observation = ''                      # Selection based on observation ID. Default is all.
verbose        = True                    # Controls level of information detail reported. True reports more
                                         # than False.
listfile       = ''                      # Name of disk file to write output. Default is none (output is
                                         # written to logger only).
listunfl       = False                   # List unflagged row counts? If true, it can have significant
                                         # negative performance impact.
cachesize      = 50.0                    # EXPERIMENTAL. Maximum size in megabytes of cache in which data
                                         # structures can be held.

There is also online document for tasks: here for listobs

Run listobs.

CASA: listobs(vis="HD163296_continuum.ms", listfile="HD163296_continuum.ms.listobs")

Then we get the information about the data.

!cat HD163296_continuum.ms.listobs
================================================================================
           MeasurementSet Name:  /home/mgj/wsl-ws/mgjeon.github.io/posts/CASA/HD163296_continuum.ms      MS Version 2
================================================================================
   Observer: mhughes     Project: uid://A001/X10f/X267  
Observation: ALMA

  Telescope Observation Date    Observer       Project        
  ALMA      [                   4.90858e+09, 4.90859e+09]mhughes        uid://A001/X10f/X267
  ALMA      [                   4.90944e+09, 4.90945e+09]mhughes        uid://A001/X10f/X267
  ALMA      [                   4.90962e+09, 4.90962e+09]mhughes        uid://A001/X10f/X267
  ALMA      [                   4.90971e+09, 4.90971e+09]mhughes        uid://A001/X10f/X267
  ALMA      [                   4.91074e+09, 4.91074e+09]mhughes        uid://A001/X10f/X267
  ALMA      [                   4.94546e+09, 4.94547e+09]isella         uid://A001/X10e/X583
  ALMA      [                   4.94572e+09, 4.94573e+09]isella         uid://A001/X10e/X583
  ALMA      [                   4.9458e+09, 4.9458e+09]isella         uid://A001/X10e/X583
  ALMA      [                   5.01163e+09, 5.01163e+09]sandrews       uid://A001/X5ac/X43f
  ALMA      [                   5.01163e+09, 5.01163e+09]sandrews       uid://A001/X5ac/X43f
Data records: 2393820       Total elapsed time = 1.0305e+08 seconds
   Observed from   04-Jun-2014/07:20:33.3   to   09-Sep-2017/00:27:07.7 (UTC)

   ObservationID = 0         ArrayID = 0
  Date        Timerange (UTC)          Scan  FldId FieldName             nRows     SpwIds   Average Interval(s)    ScanIntent
  04-Jun-2014/07:20:33.3 - 07:27:24.9    10      0 HD_163296                12844  [0,1]  [30, 30] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              07:28:38.5 - 07:35:30.0    12      0 HD_163296                12844  [0,1]  [30, 30] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              07:37:20.1 - 07:44:11.6    16      0 HD_163296                12844  [0,1]  [30, 30] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              07:45:33.7 - 07:52:25.3    18      0 HD_163296                12844  [0,1]  [30, 30] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              07:54:20.6 - 08:01:12.2    22      0 HD_163296                12844  [0,1]  [29.9, 29.9] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              08:02:25.5 - 08:09:17.1    24      0 HD_163296                12844  [0,1]  [30, 30] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              08:11:08.5 - 08:18:00.1    28      0 HD_163296                12844  [0,1]  [29.9, 29.9] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              08:19:20.9 - 08:23:33.6    30      0 HD_163296                 7614  [0,1]  [30.1, 30.1] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]

   ObservationID = 1         ArrayID = 0
  Date        Timerange (UTC)          Scan  FldId FieldName             nRows     SpwIds   Average Interval(s)    ScanIntent
  14-Jun-2014/06:30:00.0 - 06:36:51.6    31      0 HD_163296                14128  [2,3]  [30.2, 30.2] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              06:38:02.4 - 06:44:54.0    33      0 HD_163296                14547  [2,3]  [29.6, 30.1] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              06:46:39.9 - 06:53:31.5    37      0 HD_163296                14547  [2,3]  [30.2, 30.2] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              06:54:49.3 - 07:01:40.9    39      0 HD_163296                14547  [2,3]  [30, 30] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              07:03:33.8 - 07:10:25.3    43      0 HD_163296                14547  [2,3]  [30, 30] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              07:11:35.3 - 07:18:26.8    45      0 HD_163296                14547  [2,3]  [30, 30] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              07:20:14.6 - 07:27:06.2    49      0 HD_163296                15363  [2,3]  [30.1, 30.1] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              07:28:24.6 - 07:32:37.3    51      0 HD_163296                 9363  [2,3]  [30.1, 30.1] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]

   ObservationID = 2         ArrayID = 0
  Date        Timerange (UTC)          Scan  FldId FieldName             nRows     SpwIds   Average Interval(s)    ScanIntent
  16-Jun-2014/07:19:06.0 - 07:25:57.5    52      0 HD_163296                15297  [4,5]  [30.1, 30.1] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              07:27:06.6 - 07:33:58.1    54      0 HD_163296                15431  [4,5]  [30, 30] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              07:35:42.5 - 07:42:34.1    58      0 HD_163296                15431  [4,5]  [30, 30] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              07:43:51.0 - 07:50:42.6    60      0 HD_163296                15431  [4,5]  [30, 30] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              08:09:10.1 - 08:16:01.6    70      0 HD_163296                15431  [4,5]  [30, 30] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              08:17:19.5 - 08:21:32.2    72      0 HD_163296                 9118  [4,5]  [30.1, 30.1] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]

   ObservationID = 3         ArrayID = 0
  Date        Timerange (UTC)          Scan  FldId FieldName             nRows     SpwIds   Average Interval(s)    ScanIntent
  17-Jun-2014/07:51:58.1 - 07:58:49.7    79      0 HD_163296                10517  [6,7]  [30, 30] [OBSERVE_TARGET#ON_SOURCE]
              08:00:04.1 - 08:06:55.6    81      0 HD_163296                10517  [6,7]  [29.8, 29.8] [OBSERVE_TARGET#ON_SOURCE]
              08:08:42.7 - 08:15:34.3    85      0 HD_163296                10305  [6,7]  [30, 30] [OBSERVE_TARGET#ON_SOURCE]
              08:16:39.5 - 08:23:31.1    87      0 HD_163296                10517  [6,7]  [29.9, 29.9] [OBSERVE_TARGET#ON_SOURCE]
              08:25:12.3 - 08:32:03.8    91      0 HD_163296                10517  [6,7]  [30, 30] [OBSERVE_TARGET#ON_SOURCE]
              08:33:17.1 - 08:37:29.8    93      0 HD_163296                 6261  [6,7]  [30, 30] [OBSERVE_TARGET#ON_SOURCE]

   ObservationID = 4         ArrayID = 0
  Date        Timerange (UTC)          Scan  FldId FieldName             nRows     SpwIds   Average Interval(s)    ScanIntent
  29-Jun-2014/05:56:27.1 - 06:03:18.6    94      0 HD_163296                12132  [8,9]  [30.1, 30.1] [OBSERVE_TARGET#ON_SOURCE]
              06:04:26.5 - 06:11:18.0    96      0 HD_163296                12493  [8,9]  [30, 30] [OBSERVE_TARGET#ON_SOURCE]
              06:14:20.8 - 06:21:12.3   100      0 HD_163296                12493  [8,9]  [30.1, 30.1] [OBSERVE_TARGET#ON_SOURCE]
              06:22:21.6 - 06:29:13.2   102      0 HD_163296                12493  [8,9]  [30.1, 30.1] [OBSERVE_TARGET#ON_SOURCE]
              06:32:01.7 - 06:38:53.3   106      0 HD_163296                12493  [8,9]  [30, 29.9] [OBSERVE_TARGET#ON_SOURCE]
              06:40:00.0 - 06:46:51.6   108      0 HD_163296                12493  [8,9]  [29.9, 29.9] [OBSERVE_TARGET#ON_SOURCE]
              06:49:54.2 - 06:56:45.8   112      0 HD_163296                12493  [8,9]  [30, 30] [OBSERVE_TARGET#ON_SOURCE]
              06:57:52.4 - 07:02:05.0   114      0 HD_163296                 7688  [8,9]  [30, 30] [OBSERVE_TARGET#ON_SOURCE]

   ObservationID = 5         ArrayID = 0
  Date        Timerange (UTC)          Scan  FldId FieldName             nRows     SpwIds   Average Interval(s)    ScanIntent
  05-Aug-2015/04:33:46.3 - 04:40:06.1   115      0 HD_163296                15552  [10,11]  [29.8, 29.8] [OBSERVE_TARGET#ON_SOURCE]
              04:41:15.7 - 04:48:07.3   117      0 HD_163296                16777  [10,11]  [29.9, 29.9] [OBSERVE_TARGET#ON_SOURCE]
              04:52:39.5 - 04:58:59.3   123      0 HD_163296                15984  [10,11]  [30, 30] [OBSERVE_TARGET#ON_SOURCE]
              05:00:09.0 - 05:07:00.6   125      0 HD_163296                17316  [10,11]  [29.7, 29.7] [OBSERVE_TARGET#ON_SOURCE]
              05:11:31.5 - 05:17:51.3   131      0 HD_163296                15984  [10,11]  [30.1, 30.1] [OBSERVE_TARGET#ON_SOURCE]
              05:19:01.6 - 05:25:53.2   133      0 HD_163296                16884  [10,11]  [29.9, 29.9] [OBSERVE_TARGET#ON_SOURCE]
              05:30:23.9 - 05:36:43.6   139      0 HD_163296                15120  [10,11]  [29.9, 29.9] [OBSERVE_TARGET#ON_SOURCE]
              05:37:52.5 - 05:43:40.5   141      0 HD_163296                13170  [10,11]  [29.8, 29.8] [OBSERVE_TARGET#ON_SOURCE]

   ObservationID = 6         ArrayID = 0
  Date        Timerange (UTC)          Scan  FldId FieldName             nRows     SpwIds   Average Interval(s)    ScanIntent
  08-Aug-2015/03:50:04.7 - 03:55:52.7   142      0 HD_163296                15942  [12,13]  [29.4, 29.4] [OBSERVE_TARGET#ON_SOURCE]
              03:57:06.3 - 04:03:57.8   144      0 HD_163296                22386  [12,13]  [30, 30] [OBSERVE_TARGET#ON_SOURCE]
              04:08:36.3 - 04:14:56.1   150      0 HD_163296                20664  [12,13]  [30, 30] [OBSERVE_TARGET#ON_SOURCE]
              04:16:09.3 - 04:23:00.9   152      0 HD_163296                22386  [12,13]  [30, 30] [OBSERVE_TARGET#ON_SOURCE]
              04:27:41.9 - 04:34:01.7   158      0 HD_163296                19224  [12,13]  [29.8, 29.8] [OBSERVE_TARGET#ON_SOURCE]
              04:35:14.9 - 04:42:06.4   160      0 HD_163296                19266  [12,13]  [30, 30] [OBSERVE_TARGET#ON_SOURCE]
              04:46:44.3 - 04:53:04.0   166      0 HD_163296                19224  [12,13]  [29.9, 29.9] [OBSERVE_TARGET#ON_SOURCE]
              04:54:17.2 - 05:00:37.0   168      0 HD_163296                16998  [12,13]  [29.3, 29.3] [OBSERVE_TARGET#ON_SOURCE]

   ObservationID = 7         ArrayID = 0
  Date        Timerange (UTC)          Scan  FldId FieldName             nRows     SpwIds   Average Interval(s)    ScanIntent
  09-Aug-2015/01:14:32.6 - 01:18:21.1   169      0 HD_163296                 7702  [14,15]  [25.9, 25.9] [OBSERVE_TARGET#ON_SOURCE]
              01:21:37.0 - 01:28:28.6   171      0 HD_163296                11854  [14,15]  [27.8, 27.8] [OBSERVE_TARGET#ON_SOURCE]
              02:11:47.0 - 02:17:35.0   193      0 HD_163296                12824  [14,15]  [29.4, 29.4] [OBSERVE_TARGET#ON_SOURCE]
              02:18:51.7 - 02:25:43.3   195      0 HD_163296                15414  [14,15]  [29.5, 29.5] [OBSERVE_TARGET#ON_SOURCE]
              02:30:41.5 - 02:31:43.5   201      0 HD_163296                 2664  [14,15]  [30.2, 30.2] [OBSERVE_TARGET#ON_SOURCE]

   ObservationID = 8         ArrayID = 0
  Date        Timerange (UTC)          Scan  FldId FieldName             nRows     SpwIds   Average Interval(s)    ScanIntent
  08-Sep-2017/22:30:22.5 - 22:30:58.8   202      0 HD_163296                18018  [16,17,18,19]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              22:31:27.3 - 22:32:21.7   204      0 HD_163296                27027  [16,17,18,19]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              22:32:50.2 - 22:33:44.6   206      0 HD_163296                27027  [16,17,18,19]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              22:34:13.2 - 22:35:07.6   208      0 HD_163296                27027  [16,17,18,19]  [5.92, 5.92, 5.92, 5.91] [OBSERVE_TARGET#ON_SOURCE]
              22:35:36.1 - 22:36:30.5   210      0 HD_163296                27027  [16,17,18,19]  [5.94, 5.94, 5.94, 5.93] [OBSERVE_TARGET#ON_SOURCE]
              22:36:59.0 - 22:37:53.5   212      0 HD_163296                27027  [16,17,18,19]  [5.91, 5.91, 5.91, 5.91] [OBSERVE_TARGET#ON_SOURCE]
              22:38:22.0 - 22:39:16.4   214      0 HD_163296                27027  [16,17,18,19]  [5.91, 5.91, 5.91, 5.91] [OBSERVE_TARGET#ON_SOURCE]
              22:39:58.8 - 22:40:53.2   216      0 HD_163296                27027  [16,17,18,19]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              22:42:53.1 - 22:43:11.2   220      0 HD_163296                 9009  [16,17,18,19]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              22:43:41.5 - 22:44:35.9   222      0 HD_163296                27027  [16,17,18,19]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              22:45:06.1 - 22:46:00.6   224      0 HD_163296                27027  [16,17,18,19]  [5.89, 5.89, 5.89, 5.88] [OBSERVE_TARGET#ON_SOURCE]
              22:46:30.8 - 22:47:25.2   226      0 HD_163296                27027  [16,17,18,19]  [5.89, 5.89, 5.89, 5.89] [OBSERVE_TARGET#ON_SOURCE]
              22:47:55.5 - 22:48:49.9   228      0 HD_163296                27027  [16,17,18,19]  [5.85, 5.85, 5.85, 5.85] [OBSERVE_TARGET#ON_SOURCE]
              22:49:20.2 - 22:50:14.6   230      0 HD_163296                25650  [16,17,18,19]  [5.88, 5.88, 5.88, 5.88] [OBSERVE_TARGET#ON_SOURCE]
              22:50:44.8 - 22:51:39.3   232      0 HD_163296                25343  [16,17,18,19]  [5.83, 5.83, 5.83, 5.83] [OBSERVE_TARGET#ON_SOURCE]
              22:52:24.6 - 22:53:19.1   234      0 HD_163296                27027  [16,17,18,19]  [5.96, 5.96, 5.95, 5.95] [OBSERVE_TARGET#ON_SOURCE]
              22:55:23.8 - 22:55:41.9   238      0 HD_163296                 9009  [16,17,18,19]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              22:56:15.6 - 22:57:10.0   240      0 HD_163296                27027  [16,17,18,19]  [5.94, 5.94, 5.94, 5.93] [OBSERVE_TARGET#ON_SOURCE]
              22:57:43.7 - 22:58:38.2   242      0 HD_163296                27027  [16,17,18,19]  [5.89, 5.89, 5.89, 5.88] [OBSERVE_TARGET#ON_SOURCE]
              22:59:11.9 - 23:00:06.3   244      0 HD_163296                27027  [16,17,18,19]  [5.88, 5.88, 5.88, 5.87] [OBSERVE_TARGET#ON_SOURCE]
              23:00:40.0 - 23:01:34.4   246      0 HD_163296                26329  [16,17,18,19]  [5.7, 5.7, 5.71, 5.71] [OBSERVE_TARGET#ON_SOURCE]
              23:02:08.1 - 23:03:02.5   248      0 HD_163296                26725  [16,17,18,19]  [5.86, 5.86, 5.86, 5.86] [OBSERVE_TARGET#ON_SOURCE]
              23:03:36.2 - 23:04:30.7   250      0 HD_163296                26205  [16,17,18,19]  [5.75, 5.75, 5.74, 5.74] [OBSERVE_TARGET#ON_SOURCE]
              23:05:58.6 - 23:06:34.8   253      0 HD_163296                18018  [16,17,18,19]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]

   ObservationID = 9         ArrayID = 0
  Date        Timerange (UTC)          Scan  FldId FieldName             nRows     SpwIds   Average Interval(s)    ScanIntent
  08-Sep-2017/23:29:15.9 - 23:29:52.2   254      0 HD_163296                18252  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              23:30:22.4 - 23:31:16.8   256      0 HD_163296                27378  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              23:31:47.0 - 23:32:41.5   258      0 HD_163296                27378  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              23:33:11.7 - 23:34:06.1   260      0 HD_163296                27378  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              23:34:36.2 - 23:35:30.7   262      0 HD_163296                27378  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              23:36:00.8 - 23:36:55.2   264      0 HD_163296                27378  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              23:37:25.4 - 23:38:19.8   266      0 HD_163296                27378  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              23:39:01.8 - 23:39:56.3   268      0 HD_163296                27378  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              23:41:48.7 - 23:42:25.0   272      0 HD_163296                18252  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              23:42:53.8 - 23:43:48.2   274      0 HD_163296                27378  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              23:44:17.0 - 23:45:11.4   276      0 HD_163296                27378  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              23:45:40.2 - 23:46:34.7   278      0 HD_163296                27378  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              23:47:03.5 - 23:47:57.9   280      0 HD_163296                27378  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              23:48:26.7 - 23:49:21.1   282      0 HD_163296                27378  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              23:49:49.9 - 23:50:44.4   284      0 HD_163296                27378  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              23:51:24.7 - 23:52:19.1   286      0 HD_163296                27378  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
              23:54:05.8 - 23:54:42.1   290      0 HD_163296                18252  [20,21,22,23]  [6.05, 6.05, 6.05, 6.05] [OBSERVE_TARGET#ON_SOURCE]
